Table I: Summary of Iranian Underground Enrichment and Centrifuge Production Facilities
| Facility | Installed Centrifuge Cascades and Models (as of February 2025)* | Uranium Enrichment Levels (As of February 2025) | Depth of Facility |
|---|---|---|---|
| Natanz Fuel Enrichment Plant (FEP) | 96 (36 IR-1; 39 IR-2m; 18 IR-4; 3 IR-6) | Up to 5% U-235 | Unknown. Various estimates, including: ~8m underground (some reporting of an additional 2.5m of concrete and 22m of earth covering the facility); ~12m of reinforced concrete covering the facility. |
| Fordow Fuel Enrichment Plant (FFEP) | 16 (6 IR-1; 10 IR-6) | Up to 2% U-235; Up to 5% U-235; Up to 20% U-235; Up to 60% U-235 | Unknown. Estimated ~80-90m underground |
| New underground facility at Mt. Kolang Gaz La, near Natanz (reportedly will house a centrifuge manufacturing site) | N/A | N/A | Unknown. Estimated ~80-100m underground (likely deeper) |
Table II: Summary of Penetrating Weapons Capabilities Available to the US and Israel
| Munition | Possessor Country | Penetration Depth (5000 PSI Concrete) | Weight Class | Capable Delivery System |
|---|---|---|---|---|
| GBU-57/B | US | ~60 meters | 30,000 lbs | Two on a B-2 Spirit stealth bomber (US), one on a B-21 Raider stealth bomber (US, under development) |
| GBU-72/B | US | Unknown. >10 meters | 5,000 lbs | F-15E (US), B-2 Spirit (US) |
| ROCKS and/or Air LORA air-launched ballistic missiles | Israel | Unknown. Penetrator warheads reportedly available. Likely > 6 meters | ROCKS: 4,000 lbs. Air LORA: 3,500 lbs | F-16 (Israel), F-15 (Israel) |
| GBU-28 | US, Israel | ~6 meters | 4,000 lbs | F-15 (US, Israel) |
| AGM-154C JSOW with BROACH warhead | US Navy | Unknown. Likely 4-6 meters | 1,100 lbs | F/A-18E/F (US) |
| BLU-116 enhanced penetrator bomb body with GBU-24/B Paveway III or GBU-31(V)3/4B JDAM guidance kit | US, possibly Israel | ~4 meters | 2,000 lbs | F-16 (US, Israel), F-15 (US, Israel), F/A-18E/F (US), F-35 (US, Israel), B-52 (US), B-1B (US), B-2 (US) |
| BLU-109B penetrator bomb body with GBU-24/B Paveway III or GBU-31(V) 3/4B JDAM guidance kit | US, Israel | 1.8 meters | 2,000 lbs | F-16 (US, Israel), F-15 (US, Israel), F/A-18E/F (US), F-35 (US, Israel), B-52 (US), B-1B (US), B-2 (US) |
| GBU-39 | US | <1 meter | 250 lbs | F-16 (US, Israel), F-15 (US, Israel) F-35 (US, Israel), F-22 (US) |
| MPR-500 | Israel | 1 meter | 500 lbs | F-16 (Israel), F-15 (Israel) |
مقال شيق عن المنشأت النووية الايرانية وفرص قصفها

