Follow along with the video below to see how to install our site as a web app on your home screen.
ملاحظة: This feature may not be available in some browsers.
 
	 
	| Parameter | Value | 
| Missile guidance | Semiautomatic laser beam riding | 
| Laying angles for 9M120-1 missile: - in azimuth, deg. - in elevation, deg. | 360 (due to turret rotation) From minus 10 to plus 25 | 
| Firing range of 9M120-1 missile, km | From 0.4 to 6.0 | 
| Target altitude with reference to carrier datum (for 9M120-1 missile), km | From 0.0 to 2.0 (maximum target altitude is ensured over range of 3.3±0.5 km) | 
| Number of targets engaged simultaneously | 1 | 
| Missile launch mode | Consecutive | 
| Rate of fire, rounds./min. | 3-4 | 
| Selection of missiles by warhead type | Provided | 
| Armour penetration behind ERA (for 9M120-1 missile), mm | 800, minimum | 
| Time of flight to 5 km, s | 14.5, max. | 
| Average flight speed | Supersonic | 
| Reaction time (minimum time for GWS to launch missile after achieving fully operational state), s | Less than 1.2 | 
| Number of missiles loaded on launcher, pcs. | Up to 4 | 
| Time for manual loading/unloading of one launcher guide, s | 30, max. | 
 
	 
	 
	 
	