طائرات شركة إنترا للتقنيات الدفاعية
طائرة عاصف
طائرة عاصف
GROUND CONTROL SYSTEM SPECS & FEATURES
LOS Data Link Range | 150 km |
GCS | Deployable |
GCS | Modular Architecture |
Handover | GCS & GDT |
Transmit video data by VSAT | Optional |
Operation Base | Naval |
CBRN Shelter | Optional |
Blast Shelter | Optional |
New generation GCS Software
VITOL AIRCRAFT SPECS & FEAUTRES
VITOL AIRCRAFT SPECS & FEAUTRES
MTOW | 96 kg | |
Payload Capacity | 12 kg | |
Service Ceiling | 18,000 ft | |
Endurance | ≥ 10 hrs | |
Rate of Climb | 750 fpm @ SL | |
Cruise Speed | 62 kt | |
Take off & Landing | Autonomous | |
Redundancy | Navigation GPS & INS | Triple |
| Datalink | Dual |
| Air Data Computer | Dual |
| Flight Control Computer | Dual |
| Electrical System | Dual |
| Data Bus | Dual |
Sense & Avoid and Collision Avoidance
طائرة Karayel
FEATURES
Oparetional | Deployment Time | min | 45 |
| Pre-Flight Time | min | 35 |
| Taxi | | Remote control |
| T/O & Landing | | Full autonomous |
| Navigation | | Full autonomous or manual |
| Handover | | GCS & GDT |
| Datalink | | C-Band + UHF |
| Datalink Radius | km | 200 |
Safety | Redundancy | | Triple redundant |
| Anti-Lightning | | Standard |
| De-Icing | | Standard |
| Link Loss | | Autonomous |
Payloads | EO/IR | | Standard |
| BLOS | | Optional |
| SAR | | Optional |
| AIS | | Optional |
| Weapon System | | Optional |
THE TECHNICAL SPECIFICATIONS
Weights | MTOW | kg | 560 |
MFW | kg | 144 (200 It) | |
Max Payload, Fuselage | kg | 70 | |
Max Payload / Wing | kg | 60 (4 Hardpoints) | |
Dimensions | Wing Span | m | 13 |
Length | m | 6.5 | |
Height | m | 2,45 | |
MLG Wheel Track | m | 1.8 | |
Ground Turn Radius | m | 11,6 | |
Performance | Max Engine Power | hp | 97 @ SL |
Cruise Speed | kt | 60-80 | |
Rate of Climb | fpm | 800 @ SL | |
Operation Altitude | ft | 18000 | |
T/O Distance | m | <750 | |
Landing Distance | m | <750 | |
Endurance | hrs | 20 hrs @ 18000 ft (ISA) | |
Limitations | Cross-Wind | kt | 15 |
Head Wind | kt | 25 | |
Tail Wind | kt | 5 | |
Wind Limit at Altitude | kt | 40 | |
Power | Electrical Power | kt | 2800 |