List of significant submarine accidents since 2000
Date | Navy | Submarine | Category | Loss of Life | Comments |
---|---|---|---|---|---|
2000 Aug-12 | Russia | Kursk (K-141) | At Sea | 118 | Torpedo room explosion |
2002 May | US | USS Dolphin | In port | 0 | Fire and flooding |
2002 Nov-6 | UK | HMS Trafalgar (S107) | At Sea | 0 | Run aground |
2002 Nov-13 | US | USS Oklahoma City (SSN-723) | At Sea | 0 | Periscope collision |
2003 May | China | Ming 361 | At Sea | 70 | Carbon monoxide while snorkelling |
2003 Oct-25 | US | USS Hartford (SSN-768) | At Sea | 0 | Run aground |
2004 Oct-5 | Canada | HMCS Chicoutimi (SSK-879) | At Sea | 1 | Fire |
2005 Jan-8 | US | USS San Francisco (SSN-711) | At Sea | 1 | Run aground |
2005 Aug-5 | Russia | AS-28 | At Sea | 0 | Stuck on sea floor, rescued |
2005 Sep-5 | US | USS Philadelphia (SSN-690) | At Sea | 0 | Surface collision |
2005 Jun-5 | Spain | Mistral (S-73) | At Sea | 0 | Fire |
2006 Sep-6 | Russia | Daniil Moskovsky (B-414) | At Sea | 2 | Fire |
2007 Jan-8 | US | USS Newport News (SSN-750) | At Sea | 0 | Submerged collision |
2008 May-26 | UK | HMS Superb (S109) | At Sea | 0 | Run aground |
2008 Nov-8 | Russia | Nerpa (K-152) | At Sea | 20 | Gas leak |
2008 Dec-13 | Spain | Tramontana (S-74) | At Sea | 0 | Flooding |
2009 Feb | UK / France | HMS Vanguard and Triomphant | At Sea | 0 | Submerged collision |
2009 Mar-20 | US | USS Hartford and USS New Orleans | At Sea | 0 | Submerged collision |
2010 Feb | India | INS Sindhurakshak (S63) | At Sea | 1 | Battery fire |
2010 Oct-10 | UK | HMS Astute (S119) | At Sea | 0 | Run aground |
2011 Jun-4 | Canada | HMCS Corner Brook (SSK-878) | At Sea | 0 | Run aground |
2011 Dec-29 | Russia | Ekaterinburg (K-84) | Dry Dock | 0 | Fire |
2012 Oct-3 | US | USS Montpelier (SSN-765) | At Sea | 0 | Submerged collision |
2013 Jan-10 | US | USS Jacksonville (SSN-699) | At Sea | 0 | Periscope collision |
2013 Aug-13 | India | INS Sindhurakshak (S63) | In port | 18 | Explosion |
2015 Apr | UK | HMS Talent (S92) | At Sea | 0 | Submerged collision, ice |
2016 Mar | DPRK | Yono Class | At Sea | ~8 | TBD. Lost. |
2016 May-11 | Italy | Scire (S 527) | At Sea | 0 | Periscope collision |
2016 Jul-20 | UK | HMS Ambush (S120) | At Sea | 0 | Periscope depth collision |
2016 Aug-17 | South Korea | Jang Bogo-class | In port | 3 | Explosion |
2017 Feb-Mar | India | INS Arihant (S2) | In port | 0 | Flooding |
2017 Nov-15 | Argentina | San Juan (A-42) | At Sea | 44 | TBD |
2019 Jul-1 | Russia | Losharik (AS-31} | At Sea | 14 | Battery fire |
2020 Jun-12 | France | Perle (S606) | Dry Dock | 0 | Fire |
2020 Jul-17 | South Korea | Jang Bogo-class | At Sea | 0 | Surface collision |
2021 Feb-8 | Japan | JS Sōryū (SS-501) | At Sea | 0 | Persicope collision |
2021 Apr-14 | Indonesia | KRI Nanggala (402) | At Sea | 53 | TBD |
هذا ليس شاملاً ، ولكن نأمل أن يكون مفيدًا.